
Advantages of injection-moulded plastic pallet:
Dimension | Type | Entry |
1200x1200x160mm | Roto/Injection | 9 LEG/3 LEG |
1200x1000x160mm | Roto/Injection | 9 LEG/3 LEG |
1000x1000x160mm | Roto/Injection | 9 LEG/3 LEG |
1000x800x160mm | Roto/Injection | 9 LEG/3 LEG |
1200x800x160mm | Export Pallet | 9 LEG/3 LEG |
1100x1100x140mm | Export Pallet | 9 LEG/3 LEG |
1200x1000x140mm | Export Pallet | 9 LEG/3 LEG |
![]() |
KISHOR PLASTIC
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |